S.No | Product | Active ingredient | Pharmacological use |
---|---|---|---|
11 | Sarapunkha | Flavonoids | Digestive, Anthelmintic, Liver tonic |
12 | Dadima | Ellagitannins | Antidiarrhoeal / Anti-oxidant |
13 | Goksura | Steroidal saponins | Diuretic, Anti-gout, Nephroprotective |
S.no | Product | Active ingredient | Pharmacological use |
---|---|---|---|
1 |
Asparagus racemosus | Saponins 20% | Galactagogue, adaptogenic, lactogenic |
2 |
Ashwagandha | Withanolides | General weakness
CNS depressent, aphrodisiac, stress induced disorder, lmmuno modulator, Adaptogenic. |
3 | Boswelia serrata | Boswellic acid | Anti arthritic, anti-inflammatory, Rheumatic disorder |
4 | Bambusa arundinacca (Tabasir) dry ext. | Natural silica | Helps for digestion of protiens and regulates menstrual periods. |
5 |
Garlic | Alliin | Carminative. Used as antiflatulant, laxative, hepatoprotective, They are useful in flatulence, colic, constipation, spleenopathy, hepatopathy |
6 |
Ginger | Gingerols | Antispasmodic, Carminative. |
7 |
Holarrhena antidysenterica | Alkaloids | It is carminative, thermogenic, laxative and digestive. Useful in amoebic dyesentery, diarrhoea, hepatopathy, gastropathy, hepato spleenomegaly |
8 |
Phyllanthus niruri |
Bitters | Hepatoprotective. |
9 |
Tinospora cordifolia | Bitters |
Acrid, cooling, laxative, vulnerary, antipyretic, anti-inflammatory, anthelmintic & mentic & degestive. Immunomodulatory. The stem is digestive, carminative, appetizer, stomachic, cardiotonic, spleenopathy |
10 | Tribulus terrestris | Saponins | Aphrodisiac, litholytic, crystalluria, urolithiasis, diuretic |
11 | Triphala | Tannins 30% | Enhance body resistance, improve mental faculties |
12 | Silajatu | Fulvic acid | Antitress, Rejuvinative |
13 | Vidari | Flavonoids | Hematonic, diuretic |
14 | Punarnava | Bitters | Hepatoprotective |
S.No | Standardised Extract | Sources of Extract | Specifications | Uses |
---|---|---|---|---|
11 | TRIPHALA (ayurvedic formula) | Fruits of amla, baheda and harda | upto 45% tannins | Internal Cleanser, General Health |
12 | Tulsi | Leaves & herb of Ocimum Sanctum | 2.5% Ursolic acid, 10-20% tannins | Anti cough and cold, antipyretic |
S.no | Standardised Extract | Sources of Extract | Specifications | Uses |
---|---|---|---|---|
1 | Amla
Bacopa |
Dried fruit of Emblica Officinalis
Leaves of Bacopa Monneri Herb |
Upto 40% Tannins & upto 30% polyphenols Upto 50% Bacosides by HPLC |
Anti-oxidant
Brain / nerve rejuvenation, stress reduction. |
2 | Cinnamon cassia | Bark of cinnamon | 5% – 20% polyphenols | Helpful in diarrhoea, nausea, vomiting, and to relieve flatulence |
3 | Cocoa beans | Beans of cocoa | 5% – 10% theobromine | Cardiovascular health |
4 | Fenugreek | Seeds of Trigonella Foeniculum | Upto 60% saponins | Antidiabetic, cholesterol redn |
5 | Garcinia Cambogia
Garcinia Mangostana |
Dried fruit rind of Garcinia Cambogia
Fruits of Garcinia mangostana |
Calcium Salts upto 70% Hydroxytric acid (HCA) Potassium alts (water soluble) upto 50% HCA Combined Ca/K Salts (water soluble) with 60% HCA Magnesium Salt (water soluble) upto 60% HCA Combined Ca/K/Mg Salts (water soluble) upto 70% HCA 20% and 40% Mangostin |
Weight management & anti-obesity
Weight management |
6 | Ginger | Rhizomes of Zingiber Officinale | 5% Gingerols by HPLC | Relieves motion sickness, nausea and common cold. Digestive |
7 | Green Coffee Green Tea Lycopene |
Seeds of Coffea Arabica Leaves of Camellia Sinensis Tomato extract |
Oleoresin10 – 20% Gingerols by HPLC 45% Chlorogenic Acids by HPLC 40% Polyphenol by UV Upto 50% Epigallocatechin Gallate (EGCG) by HPLC Upto 95% total Polyphenols by UV 5% and 10% lycopene |
Anti-oxidant & Stimulant
Anti-oxidant & Thermogenic Skin care, food colorant |
8 | Natural caffeine powder | From green tea / Greencoffee | upto 98% caffeine | Antioxidant |
9 | Noni
Punica granatum |
Fruits of Morinda Citrifolia
Fruit Rind of pomegranate |
Upto 30% polysaccharides 20-40% saponins 45% ellagic acid, 20-60% polyphenols |
General health tonic
Antioxidant |
10 | Stevia | Leaves of Stevia Rebaudiana | >80% steviol glycosides | Natural sweetener |
S.No | Botanical Name / Part used | Common Name | Form | Uses |
---|---|---|---|---|
21 | Hibiscus rosa sinensis flowers | China rose | Paste | Shampoo’s |
22 | Lawsonia sinensis flower | Henna | Powder / Paste | In Shampoo’s |
23 | Pterocarpus santalinus bark | Red sandalwood | Powder / Paste | In skin creams |
24 | Punica granatum | Pomegranate | Powder / Paste | In skin care |
25 | Rubia cordifolia root | Manjistha | Powder / Paste | Wounding healing |
26 | Santalum album | Sandal wood | Powder / Paste | In skin lotion’s |
S.No | Botanical Name / Part used | Common Name | Form | Uses |
---|---|---|---|---|
11 | Citrus aurantium peel | Orange | Paste | Skin cream, Soaps, Shampoo’s |
12 | Citrus limon peel | Lemon | Powder / Paste | Heals skin, Prevents hair loss |
13 | Coleus forskholi | Coleus | Powder / Paste | Skin tanning creams and lotions |
14 | Crocus sativus stigma | Saffron | Liquid | Post bath massage |
15 | Curcuma longa rhizome | Turmeric | Powder / Paste | Skin creams & lotions, Anti-bacterial |
16 | Curuma zedoaria rhizome | Zedoary | Powder / Paste | Anti-bacterial, Aromatic |
17 | Daucua carota seeds | Carrot | Oil | Natural source of Vit. A |
18 | Eclipta alba plant | Bhringraj | Powder / Paste | Shampoo’s, Soaps |
19 | Glycyrrhiza glabra root | Liquorice | Powder / Paste / Oil | Anti-inflammatory, skin care |
20 | Hedychium spicatum rhizome | Kapurkachri | Powder / Paste | Hair oils, skin care |
S.No | Botanical Name / Part used | Common Name | Form | Uses |
---|---|---|---|---|
1 | Acacia coninna pods | Shikakai | Powder/ Paste | Shampoo’s, Soaps |
2 | Acorus calamus rhizome | Sweet flag | Powder/ Paste | Aromatic, Dusting powders, Skin lotions |
3 | Allium sativum bulbs | Garlic | Powder/ Paste | Promotes Skin healing |
4 | Aloe vera leaf | Aloe | Powder/ Paste | Radio-protective, Moisturizer, Sun screen |
5 | Azadirachta indica leaves | Neem | Powder/ Paste | Toothpaste, Soaps, Shampoo’s |
6 | Boswellia serrata | Frankincense | Powder / paste / oil | Fragrance, ant wrinkle, anti-inflammatory |
7 | Calendula offcinalis flowers | Marigold | Paste | Promotes skin care |
8 | Camellia sinensis | Green tea | Powder | Antioxidant, antimicrobial |
9 | Cedrus deodara wood | Deodar | Powder/ Paste | Shampoo’s, Soaps |
10 | Centella asiatica plant | Gotu kola | Powder/ Paste | Wound healing |
S.No | Product Name |
---|---|
21 | Parsley Seed Oleoresin |
22 | Piperine Crystals |
23 | Turmeric Oleoresin |
24 | White Pepper Oleoresin |
S.No | Product Name |
---|---|
11 | Curcumin Powder |
12 | Date Extract |
13 | Fennel Seed Oleoresin |
14 | Galangal Oleoresin |
15 | Ginger Oil |
16 | Ginger Oleoresin |
17 | Juniper Berry Oleoresin |
18 | Mace Oleoresin |
19 | Nutmeg Butter / Oleoresin / Oil |
20 | Olibanum Resinold |
Recent Comments